City of Jonesboro, Illinois Demographic Profile
Population
2010 Population | 1,821 | |
Male Population (2010) | 870 | |
Female Population (2010) | 951 | |
Median Age (years) | 39.7 | |
Under 5 years of age | 112 | |
18 years and over | 1,382 | |
65 years and over | 285 | |
Education
Population 25 years and over | 1,282 | |
High School graduate or higher | 32% | |
Bachelor’s degree or higher | 15.4% | |
Veteran’s | 113 | |
Economic Characteristics
In labor force (population 16 years and over) | 808 | 52.5% |
Mean travel time to work in minutes | 23.4 | |
Median household income in 2013 (dollars) | $34,784 | |
Median family income in 2013 (dollars) | $48,108 | |
Per capita income in 2013 (dollars) | $18,825 | |
Persons below poverty level, percent | 17.2% |
Source: U.S. Census Bureau